http://www.estima.com/forum/viewtopic.php?f=30&t=513
This is (almost a) replication of parts of Filardo, "Business Cycle Phases and Their Transitional Dynamics", JBES, July 1994, vol 12, no 3, pp 299-307. I'm fairly sure that the code for estimating the time-varying Markov switching model is correct; I'm just not sure about some aspects of the data massaging.
- Code: Select all
*
* The data used in the estimation are standard series:
* IP - Total Industrial Production (1987=100) Federal Reserve Board
* CLI - Composite Index of Eleven Leading Indicators, BEA
* DFI - 1 month diffusion Index for CLI, BEA
* XLI - Stock-Watson Experimental Leading Indicator, from Stock and Watson
* SP - Standard and Poors 500 Composite Stock Index
* FED - Federal Funds Rate, Federal Reserve Board
* TSPREAD - the 10 year less the one year constant maturity Treasury interest rate.
*
cal(m) 1948
open data filardo.dat
data(format=prn,org=cols) 1948:1 1992:8 year month ip cli dfi xli sp fed tspread
*
set ipgr = 100.0*log(ip/ip{1})
*
* The graph in the paper appears to be standardized (probably by dividing through
* by 2.0 times the sample standard deviation).
*
graph(footer="Figure 1. Log Growth Rate of Monthly IP")
# ipgr
*
linreg ipgr * 1959:12
# constant ipgr{1 to 4}
compute stdearly=sqrt(%seesq)
linreg ipgr 1960:1 *
# constant ipgr{1 to 4}
compute stdlate=sqrt(%seesq)
*
set ipgradjust = %if(t<=1959:12,ipgr*stdlate/stdearly,ipgr)
*
set g = ipgradjust
*
* Transform the information variables
*
set cligr = 100.0*log(cli/cli{1})
set spgr = 100.0*log(sp/sp{1})
set xlidiff = xli-xli{1}
set ffdiff = fed-fed{1}
set tspdiff = tspread-tspread{1}
set dfismooth = dfi+2*dfi{1}+2*dfi{2}+dfi{3}
*
* And center them to zero means
*
dofor s = cligr spgr xlidiff ffdiff tspdiff dfismooth
diff(center) s
end dofor s
*
compute nlags=4
*****************************************************************************************
*
* This is the standard setup for a two state Hamilton model, except that a1 and a2
* are designed to be the log odds ratios for the transition probabilities.
*
compute nstates=2**(nlags+1)
dec vect mu(2) phi(nlags)
dec vect tp(5)
*
nonlin(parmset=standard) mu phi a1 a2 sigma
*
* These will be the formulas which will give the time-varying index values for the
* logistic probabilities.
*
dec frml p1frml p2frml
*
* To speed matters up, create a lookup table which gives the mapping from the
* coding for the states into the binary choice for each lag. The current state is
* 1 for 1-16 and 2 for 17-32. The first lag is 1 for 1-8 and 17-24 and 2 for 9-16
* and 25-32, etc.
*
dec rect[integer] lagstate(nstates,nlags+1)
ewise lagstate(i,j)=1+%mod((i-1)/2**(nlags+1-j),2)
*
* We also create a mapping from state to state which will pick out the transition
* probability. transit will be a number from 1 to 5. 1 is the most common value,
* which represents a zero transition probability. For instance, if we're in
* (1,1,2,2,1), the only states which can be obtained are {1,1,1,2,2} and
* {2,1,1,2,2}. The transition probability to the first of these would be p11, and
* for the second it would be 1-p11. Given our coding, it's easy to tell whether a
* state can be obtained from another, since the final four spots of the new state
* have to be the same as the lead four spots of the old state.
*
dec rect[integer] transit(nstates,nstates)
ewise transit(i,j)=fix(%if(%mod(i-1,2**nlags)==(j-1)/2,2*lagstate(i,1)+lagstate(j,1)-1,1))
dec vect pstar(nstates)
*
* The mask series is used to sum up the probability of being in state 1 at any
* point in time. The prob1 series will hold the result of this calculation.
*
dec vect mask(nstates)
ewise mask(i)=(i<=nstates/2)
*
source markov.src
*
* In order to get smoothed (as opposed to filtered) estimates of the
* probabilities, we need to save the sequence of estimates of the probabilities
* before seeing the period t data, and those after seeing the period t data. The
* former are saved in the SERIES[VECT] pt_t1, while the latter are in pt_t.
*
dec series[vect] pt_t pt_t1 psmooth
gset pt_t = %zeros(nstates,1)
gset pt_t1 = %zeros(nstates,1)
gset psmooth = %zeros(nstates,1)
*
*****************************************************************************************
*
* Computes the vector of probabilities (levels, not logs) of the augmented states
* at period <<time>>. G (the data being analyzed), NSTATES, LAGSTATE and the
* parameters MU, PHI and SIGMA are all global variables.
*
function HamiltonF time
type vector HamiltonF
type integer time
*
local integer i j
local real u
*
dim HamiltonF(nstates)
do i=1,nstates
compute u=g(time)-mu(lagstate(i,1))
do j=1,nlags
compute u=u-phi(j)*(g(time-j)-mu(lagstate(i,j+1)))
end do j
compute HamiltonF(i)=%density(u/sigma)/sigma
end do i
end
*****************************************************************************************
*
* Computes the vector of probabilities for the augmented states of a Hamilton
* switching model at t given t-1. If the transition probabilities are
* time-varying, they need to be recomputed and put into the tp vector before using
* this. NSTATES, TP, TRANSIT and PSTAR are all global variables.
*
function HamiltonPt_t1
type vector HamiltonPt_t1
*
local integer i j
local real sp
*
dim HamiltonPt_t1(nstates)
*
do i=1,nstates
compute sp=0.0
do j=1,nstates
compute sp=sp+tp(transit(i,j))*pstar(j)
end do j
compute HamiltonPt_t1(i)=sp
end do i
end
*****************************************************************************************
*
* This updates the TP array when time varying probabilities are used. It doesn't
* actually have a return value.
*
function TVPProbs time
type integer time
*
local real p11 p22
*
compute p11=%logistic(p1frml(time),1.0),p22=%logistic(p2frml(time),1.0)
compute tp=||0.0,p11,1-p22,1-p11,p22||
end
*****************************************************************************************
*
* pstar (the probability distribution of the states at the previous period) needs
* to be initialized with each function evaluation, as it gets updated at each
* period. We also copy the transition probabilities into the tp vector. The
* initial distribution is set equal to the ergodic probabilities of the states,
* given the current parameters. The solution method is shown on page 684 of
* Hamilton.
*
* The "A" matrix from 684 has 1-the transition probs in the top NxN, with a row
* of 1's below that.
*
function MarkovInit
type vector MarkovInit
*
local rect a
local integer i j
*
compute p11=%logistic(a1,1.0),p22=%logistic(a2,1.0)
compute tp=||0.0,p11,1-p22,1-p11,p22||
dim a(nstates+1,nstates)
ewise a(i,j)=%if(i>nstates,1.0,(i==j)-tp(transit(i,j)))
compute MarkovInit=%xcol(inv(tr(a)*a)*tr(a),nstates+1)
end
*****************************************************************************************
*
procedure MSSmoothTV pt_t pt_t1 psmooth
type series[vect] pt_t pt_t1 *psmooth
*
local rect pfull
local integer time
local vect pstar tp
*
dim pfull(nstates,nstates)
compute pstar=pt_t(%regstart())
gset psmooth %regstart() %regend() = pstar
*
do time=%regend()-1,%regstart(),-1
compute p11=%logistic(p1frml(time+1),1.0),p22=%logistic(p2frml(time+1),1.0)
compute tp=||0.0,p11,1-p22,1-p11,p22||
ewise pfull(i,j)=tp(transit(i,j))
gset psmooth time time = pt_t.*(tr(pfull)*(psmooth{-1}./pt_t1{-1}))
end do time
end
*
* LOGLFTP computes the log likelihood for a fixed transition probability model
* LOGLTVTP computes the log likelihood for a time-varying transition model
*
frml loglftp = f=HamiltonF(t),pt_t1=HamiltonPt_t1(),pt_t=pstar=%msupdate(f,pt_t1,fpt),log(fpt)
frml logltvtp = TVPProbs(t),f=HamiltonF(t),pt_t1=HamiltonPt_t1(),pt_t=pstar=%msupdate(f,pt_t1,fpt),log(fpt)
*
*****************************************************************************************
*
* Note that the states aren't globally identified. We would get exactly the same
* likelihood if state 1 were contraction and 2 were expansion. The choice of
* initial values for mu and the optimization method can alter whether, in the
* process of estimation, the states "trade places."
*
compute a1=log(.70/(1-.70)),a2=log(.85/(1-.85))
compute mu(1)=0.0,mu(2)=4.00/12.0
linreg g
# constant g{1 to nlags}
compute phi=%xsubvec(%beta,2,nlags+1)
compute sigma=sqrt(%seesq)
*
maximize(parmset=standard,start=(pstar=MarkovInit()),method=bfgs) loglftp %regstart() *
compute baselogl=%funcval,baseregs=%nreg
compute p11f=p11,p22f=p22
*
nonlin(parmset=tv) a11 a21
frml p1frml = a1+a11*cligr{1}
frml p2frml = a2+a21*cligr{1}
maximize(parmset=standard+tv,start=(pstar=MarkovInit()),method=bfgs) logltvtp %regstart() *
cdf(title="Likelihood Ratio Test for TVP") chisqr 2*(%funcval-baselogl) %nreg-baseregs
@MSSmoothTV pt_t pt_t1 psmooth
set p1 %regstart() %regend() = %dot(mask,psmooth)
graph(min=0.0,max=1.0,footer="Smoothed Probability of Recession")
# p1
set p11t = %logistic(p1frml(t),1.0)
set p22t = %logistic(p2frml(t),1.0)
graph(vgrid=||p11f||,min=0.0,max=1.0,footer="Transition Probability: Recession->Recession")
# p11t
graph(vgrid=||p22f||,min=0.0,max=1.0,footer="Transition Probability: Expansion->Expansion")
# p22t
- Code: Select all
YEAR MONTH IP CLI DFI XLI SP FED TSPREAD
1948 1 23.48 37.9 0.000 NA 14.83 NA NA
1948 2 23.52 37.5 0.278 NA 14.10 NA NA
1948 3 23.26 37.8 0.667 NA 14.30 NA NA
1948 4 23.30 38.2 0.611 NA 15.40 NA NA
1948 5 23.70 37.7 0.333 NA 16.15 NA NA
1948 6 24.01 38.3 0.611 NA 16.82 NA NA
1948 7 24.01 38.1 0.200 NA 16.42 NA NA
1948 8 23.92 37.7 0.200 NA 15.94 NA NA
1948 9 23.74 37.1 0.000 NA 15.76 NA NA
1948 10 23.92 37.2 0.700 NA 16.19 NA NA
1948 11 23.61 36.9 0.150 NA 15.29 NA NA
1948 12 23.39 36.3 0.000 NA 15.19 NA NA
1949 1 23.17 35.7 0.200 NA 15.36 NA NA
1949 2 22.95 35.5 0.350 NA 14.77 NA NA
1949 3 22.51 35.3 0.250 NA 14.91 NA NA
1949 4 22.38 34.8 0.300 NA 14.89 NA NA
1949 5 22.07 34.9 0.600 NA 14.78 NA NA
1949 6 22.02 34.8 0.400 NA 13.97 NA NA
1949 7 21.98 35.5 0.900 NA 14.76 NA NA
1949 8 22.20 36.3 0.700 NA 15.29 NA NA
1949 9 22.42 37.4 0.900 NA 15.49 NA NA
1949 10 21.58 37.6 0.550 NA 15.89 NA NA
1949 11 22.16 38.3 0.800 NA 16.11 NA NA
1949 12 22.55 38.9 0.800 NA 16.54 NA NA
1950 1 22.95 39.8 1.000 NA 16.88 NA NA
1950 2 23.04 40.3 0.900 NA 17.21 NA NA
1950 3 23.79 40.7 0.650 NA 17.35 NA NA
1950 4 24.58 41.3 0.800 NA 17.84 NA NA
1950 5 25.15 42.4 0.800 NA 18.44 NA NA
1950 6 25.90 42.7 0.600 NA 18.74 NA NA
1950 7 26.74 44.4 0.800 NA 17.38 NA NA
1950 8 27.57 46.1 0.700 NA 18.43 NA NA
1950 9 27.40 45.6 0.300 NA 19.08 NA NA
1950 10 27.57 45.6 0.500 NA 19.87 NA NA
1950 11 27.53 45.4 0.150 NA 19.83 NA NA
1950 12 28.01 45.8 0.500 NA 19.75 NA NA
1951 1 28.10 46.9 0.650 NA 21.21 NA NA
1951 2 28.28 46.2 0.450 NA 22.00 NA NA
1951 3 28.41 45.9 0.400 NA 21.63 NA NA
1951 4 28.45 44.7 0.500 NA 21.92 NA NA
1951 5 28.37 44.2 0.450 NA 21.93 NA NA
1951 6 28.23 42.9 0.100 NA 21.55 NA NA
1951 7 27.79 42.0 0.200 NA 21.93 NA NA
1951 8 27.53 41.2 0.300 NA 22.89 NA NA
1951 9 27.71 41.3 0.550 NA 23.48 NA NA
1951 10 27.66 41.3 0.600 NA 23.36 NA NA
1951 11 27.88 41.0 0.400 NA 22.71 NA NA
1951 12 28.06 41.2 0.500 NA 23.41 NA NA
1952 1 28.37 41.4 0.600 NA 24.19 NA NA
1952 2 28.54 41.7 0.650 NA 23.75 NA NA
1952 3 28.63 41.8 0.600 NA 23.81 NA NA
1952 4 28.37 41.8 0.450 NA 23.74 NA NA
1952 5 28.10 41.9 0.650 NA 23.73 NA NA
1952 6 27.84 42.8 0.900 NA 24.38 NA NA
1952 7 27.40 42.8 0.600 NA 25.08 NA NA
1952 8 29.16 43.5 0.600 NA 25.18 NA NA
1952 9 30.22 44.9 0.800 NA 24.78 NA NA
1952 10 30.52 44.3 0.500 NA 24.26 NA NA
1952 11 31.14 44.3 0.600 NA 25.03 NA NA
1952 12 31.32 44.5 0.545 NA 26.04 NA NA
1953 1 31.41 44.8 0.545 NA 26.18 NA NA
1953 2 31.58 44.9 0.591 NA 25.86 NA NA
1953 3 31.85 44.8 0.591 NA 25.99 NA NA
1953 4 31.98 44.7 0.409 NA 24.71 NA 0.47
1953 5 32.15 44.4 0.364 NA 24.84 NA 0.57
1953 6 32.02 43.8 0.182 NA 23.95 NA 0.66
1953 7 32.42 43.7 0.273 NA 24.29 NA 0.55
1953 8 32.24 42.7 0.091 NA 24.39 NA 0.67
1953 9 31.58 41.8 0.182 NA 23.27 NA 0.67
1953 10 31.32 41.7 0.364 NA 23.97 NA 0.87
1953 11 30.57 41.3 0.364 NA 24.50 NA 1.01
1953 12 29.82 41.4 0.545 NA 24.83 NA 0.93
1954 1 29.60 41.4 0.545 NA 25.46 NA 1.07
1954 2 29.69 41.8 0.727 NA 26.02 NA 1.33
1954 3 29.51 42.0 0.727 NA 26.57 NA 1.24
1954 4 29.34 42.4 0.909 NA 27.63 NA 1.33
1954 5 29.51 43.0 0.909 NA 28.73 NA 1.52
1954 6 29.60 43.6 0.909 NA 28.96 NA 1.56
1954 7 29.64 44.1 0.864 NA 30.13 0.80 1.46
1954 8 29.60 44.3 0.636 NA 30.73 1.22 1.48
1954 9 29.64 44.9 0.727 NA 31.45 1.06 1.35
1954 10 30.00 45.8 1.000 NA 32.18 0.85 1.26
1954 11 30.48 46.7 0.773 NA 33.44 0.83 1.34
1954 12 30.88 47.4 0.727 NA 34.97 1.28 1.30
1955 1 31.58 48.2 0.909 NA 35.60 1.39 1.22
1955 2 31.98 49.1 0.909 NA 36.79 1.29 1.08
1955 3 32.73 49.7 0.636 NA 36.50 1.35 1.09
1955 4 33.12 49.9 0.682 NA 37.76 1.43 1.00
1955 5 33.65 50.2 0.636 NA 37.60 1.43 0.86
1955 6 33.70 50.3 0.545 NA 39.78 1.64 0.87
1955 7 33.96 50.8 0.682 NA 42.69 1.68 0.88
1955 8 33.92 50.6 0.364 NA 42.43 1.96 0.60
1955 9 34.14 51.0 0.636 NA 44.34 2.18 0.61
1955 10 34.71 50.9 0.455 NA 42.11 2.24 0.49
1955 11 34.80 51.2 0.636 NA 44.95 2.35 0.41
1955 12 34.93 51.3 0.455 NA 45.37 2.48 0.23
1956 1 35.15 51.1 0.318 NA 44.15 2.45 0.32
1956 2 34.84 50.7 0.136 NA 44.43 2.50 0.35
1956 3 34.84 50.9 0.364 NA 47.49 2.50 0.35
1956 4 35.11 51.0 0.409 NA 48.05 2.62 0.26
1956 5 34.80 50.2 0.091 NA 46.54 2.75 0.13
1956 6 34.49 49.9 0.364 NA 46.27 2.71 0.26
1956 7 33.43 50.3 0.545 NA 48.78 2.75 0.35
1956 8 34.80 50.4 0.545 NA 48.49 2.73 0.23
1956 9 35.59 50.2 0.409 NA 46.84 2.95 0.03
1956 10 35.90 50.4 0.409 NA 46.24 2.96 0.06
1956 11 35.59 50.6 0.591 NA 45.76 2.88 0.05
1956 12 36.12 50.4 0.364 NA 46.48 2.94 -0.09
1957 1 35.99 50.0 0.182 NA 45.43 2.84 0.09
1957 2 36.34 49.8 0.364 NA 43.47 3.00 -0.04
1957 3 36.29 49.5 0.318 NA 44.03 2.96 -0.01
1957 4 35.81 49.1 0.273 NA 45.05 3.00 -0.01
1957 5 35.68 49.1 0.409 NA 46.78 3.00 0.12
1957 6 35.77 49.0 0.409 NA 47.55 3.00 0.15
1957 7 35.99 48.7 0.273 NA 48.51 2.99 0.12
1957 8 35.99 48.6 0.455 NA 45.84 3.24 -0.08
1957 9 35.68 47.9 0.227 NA 43.98 3.47 -0.15
1957 10 35.15 47.5 0.364 NA 41.24 3.50 -0.04
1957 11 34.31 47.0 0.000 NA 40.35 3.28 0.15
1957 12 33.65 46.6 0.182 NA 40.33 2.98 0.03
1958 1 33.04 46.5 0.455 NA 41.12 2.72 0.44
1958 2 32.33 46.1 0.364 NA 41.26 1.67 1.06
1958 3 31.93 46.5 0.636 NA 42.11 1.20 1.14
1958 4 31.41 46.7 0.545 NA 42.34 1.26 1.43
1958 5 31.71 47.6 0.909 NA 43.70 0.63 1.55
1958 6 32.55 48.5 0.909 NA 44.74 0.93 1.74
1958 7 33.03 49.7 0.909 NA 45.98 0.68 1.59
1958 8 33.70 50.6 0.818 NA 47.70 1.53 1.04
1958 9 34.00 51.5 0.909 NA 48.96 1.76 0.71
1958 10 34.40 52.1 0.727 NA 50.95 1.80 0.61
1958 11 35.41 53.0 0.818 NA 52.50 2.27 0.64
1958 12 35.46 52.9 0.500 NA 53.49 2.42 0.57
1959 1 35.99 53.8 0.818 NA 55.62 2.48 0.66
1959 2 36.69 54.5 0.818 NA 54.77 2.43 0.42
1959 3 37.22 55.3 0.727 NA 56.15 2.80 0.38
1959 4 38.01 55.3 0.545 NA 57.10 2.96 0.40
1959 5 38.58 55.4 0.545 NA 57.96 2.90 0.35
1959 6 38.63 55.4 0.364 NA 57.46 3.39 0.27
1959 7 37.70 55.2 0.273 NA 59.74 3.47 0.01
1959 8 36.43 54.7 0.227 NA 59.40 3.50 0.01
1959 9 36.38 54.8 0.455 NA 57.05 3.76 -0.32
1959 10 36.12 54.5 0.318 NA 57.00 3.98 -0.27
1959 11 36.34 54.0 0.273 NA 57.23 4.00 -0.28
1959 12 38.58 55.2 0.727 NA 59.06 3.99 -0.45
1960 1 39.60 55.0 0.273 3.08 58.03 3.99 -0.31
1960 2 39.25 54.3 0.364 3.08 55.78 3.97 -0.17
1960 3 38.89 53.4 0.091 3.08 55.02 3.84 0.23
1960 4 38.58 53.4 0.455 3.08 55.73 3.92 0.24
1960 5 38.54 53.5 0.545 3.08 55.22 3.85 0.14
1960 6 38.06 53.5 0.455 3.08 57.26 3.32 0.79
1960 7 37.92 53.7 0.591 3.08 55.84 3.23 0.70
1960 8 37.88 53.9 0.364 3.08 56.51 2.98 0.85
1960 9 37.48 54.0 0.455 3.08 54.81 2.60 0.73
1960 10 37.44 53.8 0.182 0.88 53.73 2.47 0.85
1960 11 36.91 53.7 0.455 -0.02 55.47 2.44 0.85
1960 12 36.21 53.7 0.636 1.10 56.80 1.98 0.98
1961 1 36.25 54.2 0.545 2.45 59.72 1.45 1.03
1961 2 36.21 54.6 0.727 1.25 62.17 2.54 0.85
1961 3 36.43 55.4 0.818 2.36 64.12 2.02 0.86
1961 4 37.18 56.1 0.909 3.67 65.83 1.49 0.90
1961 5 37.75 56.8 0.864 4.95 66.50 1.98 0.84
1961 6 38.28 57.4 0.818 6.60 65.62 1.73 0.82
1961 7 38.72 57.5 0.727 6.99 65.44 1.17 1.00
1961 8 39.07 58.4 1.000 7.77 67.79 2.00 0.98
1961 9 39.03 58.0 0.273 6.82 67.26 1.88 0.92
1961 10 39.77 58.8 0.818 7.00 68.00 2.26 0.87
1961 11 40.39 59.4 0.636 6.68 71.08 2.61 0.87
1961 12 40.74 59.9 0.818 6.54 71.74 2.33 0.88
1962 1 40.39 59.9 0.545 7.31 69.07 2.15 0.80
1962 2 41.05 60.6 0.727 8.24 70.22 2.37 0.76
1962 3 41.27 60.6 0.455 6.42 70.29 2.85 0.87
1962 4 41.36 60.3 0.455 4.91 68.05 2.78 0.85
1962 5 41.32 59.7 0.182 3.18 62.99 2.36 0.84
1962 6 41.23 59.1 0.182 3.24 55.63 2.68 0.88
1962 7 41.62 59.5 0.682 3.32 56.97 2.71 0.72
1962 8 41.67 59.6 0.455 2.93 58.52 2.93 0.78
1962 9 41.93 60.0 0.818 3.93 58.00 2.90 0.92
1962 10 41.98 60.2 0.636 4.66 56.17 2.90 0.95
1962 11 42.15 61.2 0.909 4.46 60.04 2.94 0.92
1962 12 42.15 61.7 0.682 5.24 62.64 2.93 0.85
1963 1 42.46 62.2 0.773 6.12 65.06 2.92 0.79
1963 2 42.95 62.8 0.818 6.88 65.92 3.00 0.91
1963 3 43.21 63.3 0.727 7.42 65.67 2.98 0.90
1963 4 43.61 63.8 0.636 7.37 68.76 2.90 0.86
1963 5 44.13 64.3 0.727 8.19 70.14 3.00 0.81
1963 6 44.27 64.2 0.500 6.72 70.11 2.99 0.79
1963 7 44.09 64.1 0.455 5.02 69.07 3.02 0.54
1963 8 44.18 64.3 0.545 3.87 70.98 3.49 0.47
1963 9 44.62 64.8 0.773 4.24 72.85 3.48 0.51
1963 10 44.93 65.1 0.727 4.45 73.03 3.50 0.47
1963 11 45.15 65.4 0.500 4.03 72.62 3.48 0.38
1963 12 45.06 65.6 0.636 4.80 74.17 3.38 0.32
1964 1 45.46 66.1 0.727 5.79 76.45 3.48 0.38
1964 2 45.76 66.6 0.636 6.71 77.39 3.48 0.37
1964 3 45.76 67.0 0.500 6.18 78.80 3.43 0.31
1964 4 46.51 67.5 0.727 4.51 79.94 3.47 0.32
1964 5 46.78 68.0 0.636 3.83 80.72 3.50 0.36
1964 6 46.91 68.2 0.591 4.44 80.24 3.50 0.34
1964 7 47.22 69.0 0.727 6.00 83.22 3.42 0.48
1964 8 47.53 69.5 0.818 7.14 82.00 3.50 0.45
1964 9 47.70 70.1 0.727 6.78 83.41 3.45 0.36
1964 10 47.04 70.3 0.636 6.31 84.85 3.36 0.33
1964 11 48.50 70.8 0.727 6.59 85.44 3.52 0.24
1964 12 49.07 71.2 0.545 5.02 83.96 3.85 0.16
1965 1 49.60 71.7 0.727 4.86 86.12 3.90 0.25
1965 2 49.90 71.7 0.500 4.88 86.75 3.98 0.18
1965 3 50.57 72.1 0.636 4.83 86.83 4.04 0.15
1965 4 50.79 72.0 0.591 5.21 87.97 4.09 0.16
1965 5 51.18 72.6 0.727 4.41 89.28 4.10 0.18
1965 6 51.58 72.5 0.455 4.90 85.04 4.04 0.22
1965 7 52.06 72.8 0.409 4.76 84.91 4.09 0.22
1965 8 52.28 72.7 0.545 4.55 86.49 4.12 0.18
1965 9 52.42 73.3 0.545 5.39 89.38 4.01 0.09
1965 10 52.94 74.1 0.818 6.49 91.39 4.08 0.05
1965 11 53.16 74.9 0.727 7.10 92.15 4.10 0.08
1965 12 53.83 75.6 0.727 7.31 91.73 4.32 -0.10
1966 1 54.35 75.8 0.682 7.60 93.32 4.42 -0.27
1966 2 54.71 76.0 0.636 6.54 92.69 4.60 -0.11
1966 3 55.45 76.9 0.636 6.19 88.88 4.65 -0.10
1966 4 55.54 76.7 0.455 5.59 91.60 4.67 -0.15
1966 5 56.07 75.9 0.182 3.72 86.78 4.90 -0.15
1966 6 56.34 75.4 0.136 1.13 86.06 5.17 -0.16
1966 7 56.64 75.1 0.227 0.27 85.84 5.30 -0.15
1966 8 56.69 74.4 0.364 1.68 80.65 5.53 -0.32
1966 9 57.22 74.0 0.182 2.51 77.81 5.40 -0.64
1966 10 57.61 73.3 0.136 2.46 77.13 5.53 -0.57
1966 11 57.22 73.1 0.182 1.94 80.99 5.76 -0.38
1966 12 57.35 72.8 0.364 0.39 81.33 5.40 -0.36
1967 1 57.62 73.3 0.636 0.70 84.45 4.94 -0.17
1967 2 56.97 72.9 0.545 -2.02 87.36 5.00 -0.08
1967 3 56.64 72.6 0.409 -2.21 89.42 4.53 0.19
1967 4 57.18 72.9 0.455 -0.79 90.96 4.05 0.49
1967 5 56.68 73.6 0.727 1.30 92.59 3.94 0.70
1967 6 56.67 74.5 0.864 5.42 91.43 3.98 0.54
1967 7 56.54 75.4 0.773 6.18 93.01 3.79 0.15
1967 8 57.63 76.5 1.000 6.65 94.49 3.90 0.15
1967 9 57.53 76.7 0.545 5.68 95.81 3.99 0.06
1967 10 58.00 76.9 0.545 6.50 95.66 3.88 0.11
1967 11 58.83 77.2 0.591 5.53 92.66 4.13 0.14
1967 12 59.47 78.1 0.909 5.15 95.30 4.51 -0.01
1968 1 59.40 78.0 0.364 5.48 95.04 4.60 0.10
1968 2 59.61 78.7 0.636 7.42 90.75 4.71 0.15
1968 3 59.80 79.2 0.636 7.01 89.09 5.05 0.16
1968 4 59.89 78.5 0.455 4.92 95.67 5.76 -0.07
1968 5 60.56 79.0 0.500 3.78 97.87 6.11 -0.27
1968 6 60.78 79.2 0.591 2.02 100.53 6.07 -0.26
1968 7 60.69 79.6 0.545 0.94 100.30 6.02 -0.15
1968 8 60.86 79.2 0.364 1.78 98.11 6.03 -0.01
1968 9 61.09 80.2 0.909 3.58 101.34 5.78 0.02
1968 10 61.21 81.4 0.864 4.23 103.76 5.91 0.01
1968 11 62.00 81.9 0.727 4.49 105.40 5.82 -0.05
1968 12 62.20 82.3 0.591 3.58 106.48 6.02 -0.16
1969 1 62.57 83.1 0.864 4.20 102.04 6.30 -0.30
1969 2 62.97 82.9 0.364 4.48 101.40 6.61 -0.22
1969 3 63.47 82.7 0.318 2.58 99.30 6.79 -0.04
1969 4 63.23 83.1 0.545 1.02 101.26 7.41 -0.09
1969 5 62.99 82.9 0.318 -1.12 104.62 8.67 -0.10
1969 6 63.61 82.3 0.227 -2.47 99.13 8.90 -0.47
1969 7 63.95 81.8 0.182 -2.90 94.71 8.61 -0.88
1969 8 64.09 81.7 0.318 -3.22 94.18 9.19 -0.85
1969 9 64.08 81.9 0.591 -3.54 94.51 9.15 -0.66
1969 10 64.10 81.1 0.182 -3.16 95.52 9.00 -0.54
1969 11 63.49 80.5 0.136 -2.99 96.21 8.85 -0.75
1969 12 63.32 80.2 0.364 -1.40 91.11 8.97 -0.52
1970 1 62.15 79.0 0.091 -3.45 90.31 8.98 -0.31
1970 2 62.11 77.9 0.091 -4.11 87.16 8.98 -0.35
1970 3 62.03 77.2 0.182 -2.87 88.65 7.76 0.10
1970 4 61.87 76.3 0.091 -2.65 85.95 8.10 0.34
1970 5 61.80 76.7 0.545 -2.73 76.06 7.94 0.16
1970 6 61.60 76.9 0.455 -4.14 75.59 7.60 0.29
1970 7 61.75 76.6 0.636 -4.24 75.72 7.21 0.36
1970 8 61.64 76.6 0.364 -1.99 77.92 6.61 0.55
1970 9 61.21 76.7 0.636 0.46 82.58 6.29 0.66
1970 10 59.99 76.5 0.545 1.65 84.37 6.20 0.90
1970 11 59.63 76.9 0.545 1.76 84.28 5.60 1.33
1970 12 60.99 78.7 0.773 2.44 90.05 4.90 1.39
1971 1 61.46 79.8 0.727 2.23 93.49 4.14 1.67
1971 2 61.35 80.8 0.727 2.08 97.11 3.72 2.22
1971 3 61.28 81.8 0.773 2.95 99.60 3.71 2.01
1971 4 61.62 82.8 0.682 4.09 103.04 4.15 1.53
1971 5 61.94 83.2 0.500 5.72 101.64 4.63 1.35
1971 6 62.20 83.3 0.545 6.42 99.72 4.91 0.88
1971 7 62.02 83.3 0.545 5.23 99.00 5.31 0.69
1971 8 61.66 83.4 0.455 3.87 97.24 5.56 0.78
1971 9 62.66 83.9 0.636 3.03 99.40 5.55 0.73
1971 10 63.13 84.6 0.727 3.37 97.29 5.20 1.02
1971 11 63.40 85.4 0.682 4.56 92.78 4.91 1.14
1971 12 64.13 87.0 1.000 5.37 99.17 4.14 1.33
1972 1 65.55 88.1 0.864 6.84 103.30 3.50 1.67
1972 2 66.00 89.0 0.818 7.13 105.24 3.29 1.81
1972 3 66.55 89.9 0.682 5.74 107.69 3.83 1.40
1972 4 67.61 90.3 0.545 5.55 108.81 4.17 1.23
1972 5 67.45 90.8 0.545 5.24 107.65 4.27 1.49
