This book is available for purchase from Estima. For more information, see http://www.estima.com/textbook_durbinkoopman.shtml.
| Example | Description | RATS Level |
| durkp012.rpf | DLM-Kalman filter | Intermediate |
| durkp019.rpf | DLM-Kalman smoothing | Intermediate |
| durkp021.rpf | DLM-Smoothed disturbances | Intermediate |
| durkp023.rpf | DLM-Simulations/conditional simulations | Intermediate |
| durkp025.rpf | DLM-Filtering and smoothing with missing values | Intermediate |
| durkp027.rpf | DLM-Out of sample forecasting | Intermediate |
| durkp032.rpf | DLM-Estimation of component variances | Intermediate |
| durkp035.rpf | DLM-Diagnostic tests | Intermediate |
| durkp136.rpf | Spline smoothing (regularly spaced data) | Advanced |
| durkp162.rpf | Structural time series model | Advanced |
| durkp167.rpf | Bivariate structural time series model | Advanced |
| durkp169.rpf | ARIMA models using state space techniques | Advanced |
| durkp172.rpf | Spline smoothing (irregularly spaced data) | Advanced |
| durkp175.rpf | Stochastic volatility-QMLE | Advanced |
| durkp230.rpf | DLM-Poisson model | Advanced |
| durkp233.rpf | DLM-Non-normal observation disturbances | Advanced |
| durkp236.rpf | Stochastic volatility-exact ML | Advanced |
| durkp237.rpf | DLM-Binary data | Advanced |
